| Address | Sale Price | Beds | Baths | Sq Ft | $/Sq Ft | Sale Date |
|---|---|---|---|---|---|---|
| 112 Tuscany Bend St, Daytona Beach | $400,000 | 4 | 2 | 1,983 | $202 | Mar 2026 |
| 465 Dahoon Holly Dr, Daytona Beach | $330,000 | 3 | 2 | 1,618 | $204 | Aug 2025 |
| 357 Dahoon Holly Dr, Daytona Beach | $297,000 | 3 | 2 | 1,673 | $177 | Sep 2025 |
| 121 Notting Hill Dr — Subject Property | $375,000 | 4 | 3 | 2,472 | $152 | Listing 2026 |
| Sale Price | |
| Purchase Price | $375,000.00 |
| Title & Escrow Costs | |
| Owners Title Insurance | $1,950.00 |
| Documentary Stamps / Transfer Tax | $2,625.00 |
| Closing / Settlement | $395.00 |
| Search & Exam | $100.00 |
| Municipal Lien Search | $150.00 |
| ID Verification | $20.00 |
| Wire Fee — Payoff | $10.00 |
| Wire Fee — Proceeds | $10.00 |
| Real Estate Transaction Fee | $495.00 |
| Commission | |
| Listing Broker Compensation (2%) | $7,500.00 |
| Buyer's Broker Compensation | $0.00 |
| Prorations | |
| Property Taxes Proration (est.) | $3,075.07 |
| Total Selling & Escrow Costs | $16,330.07 |
| Estimated Net to Seller | $358,669.93 |
Prepared by Land Title of America ยท Saint Augustine, FL ยท (904) 797-9600. All figures are estimates only and are not to be construed as actual closing figures.
Byron charges 2% to list. Under current NAR settlement guidelines, buyer's agent compensation is negotiated separately. Here's how each scenario plays out for you.